Mailing Boxes
Most corrugated boxes are used in the packaging of small items for shipping or distribution. Flattened boxes are easy to store and have the properties of absorbing shock and protecting the content. They are also more environmentally friendly as they are recyclable.
How to choose the right box for Packing your item?
-Use Plain, clean and Strong Boxes. Mailing boxes should not be heavily marked.
Description |
Dimension (Outer) L x W x H |
Dimension (Inner) L x W x H |
Weight (est.) |
Packing |
Postal Box Size 000 |
20 x 16 x 4cm | 18 x 15 x 3.5cm | 53g | 25pcs per bundle |
Postal Box Size 00 | 20 x 16 x 7cm | 18 x 15 x 6.5cm | 75g | 25pcs per bundle |
Postal Box Size 0 | 17 x 11.5 x 9cm | 14.8 x 10.9 x 8.7cm | 69g | 25pcs per bundle |
Postal Box Size 1 | 22 x 14 x 10cm | 19.5 x 13.5 x 9.5cm | 97g | 25pcs per bundle |
Postal Box Size 2413 | 26.5 x 14 x 9.5cm | 24 x 13 x 9cmcm | 117g | 25pcs per bundle |
Postal Box Size 2416 |
24 x 16.5 x 6.5cm | 21 x 16 x 6.5cm | 86g | 25pcs per bundle |
Postal Apparel Box Size AP | 32.5 x 21.6 x 7.1cm | 29.8 x 20.9 x 7cm | 167g | 25pcs per bundle |
Postal Box Size 2 | 31 x 23 x 12cm | 29.8 x 20.9 x 11.5cm | 188g | 25pcs per bundle |
Postal Box Size 3 | 41.5 x 25 x 14cm | 39.4 x 24.4 x 13.8cm | 275g | 10pcs per bundle |
Postal Box Size 4 | 50 x 30 x 20cm | 49.4 x 29.4 x 18.8cm | 644g | 5pcs per bundle |
Postal Box Size 5 |
60 x 40 x 30cm | 59.4 x 39.4 x 28.8cm | 1139g | 5pcs per bundle |
Small Corrugated Boxes | Large Corrugated Boxes | Pre-Order Apparel Box | Bulk Purchase |
Sort By:
Showing 1 to 26 of 26 (1 Pages)